<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//onpath.cargodev.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/</loc>
		<lastmod>2026-01-14T11:02:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/onpath-energy-chooses-rainton-bridge-business-park-for-new-headquarters/</loc>
		<lastmod>2024-05-16T12:52:59+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/04/Chase-House-group-two-pic-four-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-brings-in-anne-stevenson-as-new-head-of-technical/</loc>
		<lastmod>2024-05-16T13:09:47+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/05/anne-stephenson-headshot-950-x-750-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/local-environmental-volunteer-backs-thorpe-marsh-green-energy-hub-plans/</loc>
		<lastmod>2024-05-16T13:18:13+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/05/AdobeStock_293755074.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/archaeological-fieldwork-complete-at-common-farm-solar-energy-park/</loc>
		<lastmod>2024-05-20T16:19:54+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/04/4881-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/armistead-wind-farm-granted-fifteen-year-lifespan-extension/</loc>
		<lastmod>2024-05-20T17:03:49+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/02/Armistead_11_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-to-bring-batteries-to-bathgate/</loc>
		<lastmod>2024-05-20T17:06:42+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/10/Gordon-Thomson-Head-of-Projects-at-Banks-Renewables-1-scaled-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/for-peats-sake-kype-muir-wind-farm-begins-restoration-of-vital-peatland/</loc>
		<lastmod>2024-05-20T17:10:15+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/09/robin_winstanley_nov2021_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/lifeline-bus-service-en-route-for-growth-after-major-funding/</loc>
		<lastmod>2024-05-20T17:10:58+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/09/Banks-team-member-with-Climate-Action-Strathaven-team_950x750px-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/local-community-invited-have-their-say-transformational-wind-farm-project-south-lanarkshire/</loc>
		<lastmod>2024-05-20T17:11:05+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/07/Gordon-Thomson-Head-of-Projects-at-Banks-Renewables-1-scaled-1-jpg-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/scotlands-first-minister-marks-launch-of-uks-tallest-onshore-turbines/</loc>
		<lastmod>2024-05-20T17:13:52+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/11/kype_extension_fm_visit_4_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/wind-farm-funding-energises-local-community-hub/</loc>
		<lastmod>2024-05-20T17:15:21+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/04/DSC4977-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/09/DSC2872-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/wind-farm-hits-the-right-note-with-historic-male-choir-funding/</loc>
		<lastmod>2024-05-20T17:15:28+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/11/Stonehouse-Male-Voice-Choir-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/nicky-joins-onpath-energy-management-team-as-hr-director/</loc>
		<lastmod>2024-05-30T08:23:28+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/05/Nicky-Gallagher-pic-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/vital-peatlands-restored-by-leading-renewable-developer/</loc>
		<lastmod>2024-06-12T10:44:28+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/06/Ewan-Turner-Director-at-Drumclog-Plant.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/06/Rachael-Edmunds-Senior-Development-Planner-at-OnPath-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/onpath-energy-sponsorship-powering-great-yorkshire-shows-innovation-zone/</loc>
		<lastmod>2024-06-13T09:51:52+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/06/Marr-wind-farm-pic-two-resize-812x450-v2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/06/Robin-Winstanley-OnPath-Energy-scaled-e1718268920515.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/ashley-adds-global-legal-experience-to-onpath-energy-senior-team/</loc>
		<lastmod>2024-07-02T15:14:19+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/07/Ashley-Wright-pic-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/onpath-energy-moves-into-new-headquarters-after-ultimate-completes-fit-out/</loc>
		<lastmod>2024-07-02T15:38:09+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/06/OnPath-Reception-team-pic-one-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/06/0J7A6440z-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/energy-leaders-to-host-open-day-for-local-community/</loc>
		<lastmod>2024-07-03T14:11:08+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/03/website-community-open-day.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/hutton-harmonies-community-choir-looking-to-grow-with-armistead-wind-farm-fund-grant-support/</loc>
		<lastmod>2024-07-19T10:02:29+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/07/1000000126-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/07/1000000114-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/hurworth-wood-carving-groups-landmark-tree-memorial-project-secures-moor-house-wind-farm-fund-support/</loc>
		<lastmod>2024-07-25T14:45:21+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/07/Hurworth-Wood-Carving-Group-grant-release-pic-one-resize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/07/Hurworth-Wood-Carving-Group-grant-release-pic-two-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/onpath-energy-secures-lifespan-extension-for-successful-south-lanarkshire-wind-farm/</loc>
		<lastmod>2024-08-07T08:49:55+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/03/Gordon_Thompson_Projects_Director_at_OnPath_Energy_950x750px.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/wind-farm-fund-awards-largest-grant-ever-to-help-create-local-hub/</loc>
		<lastmod>2024-08-19T10:29:52+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Banks-CF_34-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Banks-CF_26-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Banks-CF_37-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/parlington-angling-club-lands-third-grant-from-hook-moor-wind-farm-community-fund/</loc>
		<lastmod>2024-08-21T11:08:42+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Parlington-pic-one-scaled-e1724238452903.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Parlington-pic-four-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/darlington-morris-dancers-spreading-the-word-with-moor-house-wind-farm-fund-backing/</loc>
		<lastmod>2024-09-26T12:49:09+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/09/Locos-In-Motion-grant-release-pic-one.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/south-lakeland-church-looking-towards-a-drier-future-thanks-to-5000-armistead-wind-farm-fund-grant/</loc>
		<lastmod>2024-09-26T12:49:56+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/09/St-Stephens-New-Hutton-grant-release-pic-FINAL-scaled-e1725871419121.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/onpath-energy-bowls-up-with-crucial-penny-hill-wind-farm-fund-grant-for-whiston-cricketers/</loc>
		<lastmod>2024-09-26T12:55:22+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Whiston-PC-CC-grant-release-pic-one-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/heysham-gardeners-growing-community-impact-with-2500-onpath-energy-grant-backing/</loc>
		<lastmod>2024-09-26T12:56:21+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Greenfingers-Community-Project-grant-release-pic-one-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Greenfingers-Community-Project-grant-release-pic-two.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/st-teresas-hospice-patients-receiving-care-in-comfort-thanks-to-3500-onpath-energy-treatment-chair-grant/</loc>
		<lastmod>2024-09-26T12:57:48+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/St-Teresas-Hospice-grant-chair-team-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/renewable-fund-delivers-630k-of-benefits-in-seven-years/</loc>
		<lastmod>2024-09-26T13:00:06+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Trish-Munro-Johnny-Hamilton-Aileen-McMann-George-Smith-Margot-McDonald-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/08/Mark-Allan-bus-driver-for-Climate-Action-Strathaven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/major-south-lanarkshire-wind-farm-opened-by-local-mp/</loc>
		<lastmod>2024-10-01T13:58:01+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/09/AGP04695.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/09/Kype_Muir_Wind_Farm_Extension_Opening-04660.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/09/Kype_Muir_Wind_Farm_Extension_Opening-04475.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/09/Kype_Muir_Wind_Farm_Extension_Opening-04532.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/09/Kype_Muir_Wind_Farm_Extension_Opening-04627750x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/09/Kype_Muir_Wind_Farm_Extension_Opening-04639.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/onpath-energy-powering-forward-with-project-plans-after-securing-new-120m-credit-facility/</loc>
		<lastmod>2024-10-03T07:51:25+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/10/Simon-Richard-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-north-west-wind-farms-power-19000-homes-for-a-year/</loc>
		<lastmod>2024-10-07T12:26:01+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/02/Armistead_11_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-onshore-wind-farms-hit-two-million-megawatt-hours-of-power-landmark/</loc>
		<lastmod>2024-10-07T12:30:19+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/04/marr_wind_farm_735x490-e1635860217223-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-north-east-wind-farms-power-more-than-16000-homes-for-year/</loc>
		<lastmod>2024-10-07T12:32:39+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/04/moor_house_opening_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-yorkshire-wind-farms-power-more-than-29000-homes-for-a-year/</loc>
		<lastmod>2024-10-07T12:34:27+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/05/penny_hill_school_visit_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-north-west-wind-farms-power-15000-homes-for-year/</loc>
		<lastmod>2024-10-07T12:35:18+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/05/north_west_wind_farms_armistead_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/turbine-work-completed-at-armistead-wind-farm/</loc>
		<lastmod>2024-10-07T12:37:16+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/05/armistead_maintenance_work_2_735-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-reveals-plans-for-new-south-yorkshire-solar-energy-park/</loc>
		<lastmod>2024-10-07T12:38:07+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/05/north_west_wind_farms_armistead_735x490-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-reveals-plans-new-south-yorkshire-solar-energy-park/</loc>
		<lastmod>2024-10-07T12:40:17+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/06/DSC_0007edit-scaled-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/blog-how-many-women-does-it-take-to-engineer-the-future-by-nour-matarid-graduate-development-engineer-at-the-banks-group/</loc>
		<lastmod>2024-10-07T12:41:54+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/06/Kype-Muir-21-digital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/planning-application-submitted-for-new-south-yorkshire-solar-energy-park/</loc>
		<lastmod>2024-10-07T12:43:53+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/07/solar_farm_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/richard-powers-on-to-new-career-with-banks-renewables/</loc>
		<lastmod>2024-10-07T12:44:45+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/08/Richard_Warrior_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/first-turbine-installed-at-notable-scottish-wind-farm-extension/</loc>
		<lastmod>2024-10-07T12:45:48+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/08/Banks-Wind-Farm_8-scaled-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/environmental-charity-campaigner-backs-south-yorkshire-solar-energy-park-plans/</loc>
		<lastmod>2024-10-07T12:48:09+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/10/dean_fielding_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/groundbreaking-green-energy-hub-planned-for-former-thorpe-marsh-power-station-site/</loc>
		<lastmod>2024-10-07T12:49:15+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/10/thorpe_marsh_old_rail_sidings_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/renewables-firm-consults-local-communities-for-a-just-transition/</loc>
		<lastmod>2024-10-07T12:51:10+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/10/just_transition_workshop_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/blog-on-the-eve-of-cop-27-what-are-the-impacts-of-cop26-for-banks-renewables-and-the-planning-profession/</loc>
		<lastmod>2024-10-07T12:51:54+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/04/wind_farm_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/local-people-take-first-look-at-thorpe-marsh-green-energy-hub-plans/</loc>
		<lastmod>2024-10-07T12:54:15+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/11/thorpe_marsh_consultation_event_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/kendal-college-students-blown-away-by-renewable-energy-career-opportunities/</loc>
		<lastmod>2024-10-07T12:55:43+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/11/kendal_college_armistead_visit_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-applying-for-lifespan-extensions-for-four-yorkshire-wind-farms/</loc>
		<lastmod>2024-10-07T12:56:39+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/05/Penny-Hill-August-2019-9067-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-reaches-100th-onshore-wind-turbine-landmark/</loc>
		<lastmod>2024-10-07T12:58:22+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/12/kype_extension_fm_visit_5_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/supporting-the-uks-transition-to-net-zero-at-kype-muir-with-rj-mcleod/</loc>
		<lastmod>2024-10-07T12:59:23+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2022/12/Lorcan-Hayes-from-RJ-McLeod_735x490.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-north-east-wind-farms-power-almost-18700-homes-for-a-year/</loc>
		<lastmod>2024-10-07T13:09:44+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/08/heysham-south-950-x-750-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/battery-storage-system-planning-application-submitted-for-ground-breaking-thorpe-marsh-green-energy-hub/</loc>
		<lastmod>2024-10-07T13:10:57+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/05/AdobeStock_293755074.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-yorkshire-wind-farms-power-over-32300-homes-for-year/</loc>
		<lastmod>2024-10-07T13:12:02+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/02/hazlehead_wind_farm_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-submits-plans-teesside-wind-farm-lifetime-extension/</loc>
		<lastmod>2024-10-07T13:13:07+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/02/lambs_hill_visit_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/banks-renewables-north-east-wind-farms-power-almost-18700-homes-for-year/</loc>
		<lastmod>2024-10-07T13:14:21+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/02/Lambs-Hill-landscape-pic_735x490-jpg-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/dinnington-councillor-backs-south-yorkshire-solar-energy-generation-and-storage-park-plans/</loc>
		<lastmod>2024-10-07T13:15:39+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/05/cllr_ben_whomersley_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/darlington-wind-farm-community-fund-gets-30-per-cent-boost/</loc>
		<lastmod>2024-10-07T13:18:03+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/03/moor_house_fund_increase_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/parish-councils-support-west-yorkshire-wind-farm-lifetime-extension-plans/</loc>
		<lastmod>2024-10-07T13:20:10+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/03/hook_moor_parish_council_support_735x490-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/tenth-birthday-landmark-for-successful-south-yorkshire-wind-farm/</loc>
		<lastmod>2024-10-07T13:21:00+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/03/penny_hill_1_735x490-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/onpath-energy-comment-re-barnsdale-bess-planning-application-withdrawal/</loc>
		<lastmod>2024-10-08T14:29:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/onpath-energy-switches-on-to-support-aberfords-christmas-lights-event/</loc>
		<lastmod>2024-10-09T10:13:12+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2024/10/Aberford-Community-Lights-pic-two.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/rotherham-council-planning-committee-backs-solar-energy-generation-and-storage-park-plans/</loc>
		<lastmod>2024-10-14T12:50:57+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/06/Common-Farm-project-team-pic-one-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/powering-progress-1-an-interview-with-anne-stevenson-on-international-women-in-engineering-day/</loc>
		<lastmod>2024-10-14T12:51:47+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/06/Anne-photo-Muirhall-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/wind-farm-ramps-up-funding-to-make-local-hub-accessible/</loc>
		<lastmod>2024-10-14T12:56:11+00:00</lastmod>
		<image:image>
			<image:loc>http://onpath.cargodev.co.uk/wp-content/uploads/2023/07/Members-of-the-Douglas-Victoria-Bowling-Club-on-the-new-ramp-with-Jim-Smith-of-Dogulas-Community-Council-second-from-right_950x750px-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onpath.cargodev.co.uk/about/news/tenth-birthday-landmark-for-armistead-wind-farm/</loc>
